2023
March 8 & 9, 2023 | |||
---|---|---|---|
Mar 2023 Minutes (PDF) | Primary Sponsor Rocky Mountain Phoenix | Secondary Sponsor Associated Fire Safety Group WFR | Coffee Sponsor A.S. Roach Fire Services ElectroGas Lakeland ETC Keyera Corp. |
September 13 & 14, 2023 | |||
---|---|---|---|
Sep 2023 Minutes (PDF) | Primary Sponsor SiteWatch Safety | ||
Gold Sponsor Lakeland ETC | Silver Sponsors Shocker Edge NWT Safety Supplies | Bronze Sponsor BEHR Associated Fire Safety Group WFR Johnson Controls Perimeter Solutions Pro Rescue Services Total Fire Solutions |
2022
March 9 & 10, 2022 | |||
---|---|---|---|
Mar 2022 Minutes (PDF) | Primary Sponsor Guillevin | Secondary Sponsor Turnaround Rescue Akron Brass Company | Coffee Sponsor Safetek Profire Rocky Mountain Phoenix Associated Fire Safety Group WFR Wholesale Fire & Rescue Ltd. |
September 14 & 15, 2022 | |||
---|---|---|---|
Sep 2022 Minutes (PDF) | Primary Sponsor Rocky Mountain Phoenix | Secondary Sponsor | Transportation |
Gold Sponsor Rotaflow | Silver Sponsor BlackGold Safetek Profire | Bronze Sponsor Associated Fire Safety Group BEHR Integrated Solutions Lakeland Emergency Training Centre ProRescue Services Inc. |
2021
September 15, 2021 | |||
---|---|---|---|
Sep 2021 Minutes (PDF) | Primary Sponsor Lakeland Emergency Training Centre | Secondary Sponsor | Transportation Total Fire Solutions |
Gold Sponsor Commercial Emergency Equipment Co. | Silver Sponsor ProRescue Services Inc. Building Reports Canada | Bronze Sponsor Rocky Mountain Phoenix Motion Industries Westvac Tennacor Canada Electrogas Monitors Ltd. Dräger BEHR Integrated Solutions Safetek Profire WFR Wholesale Fire & Rescue Ltd. Associated Fire Safety Group FireWise Consulting Guillevin |
2020
March 11 & 12, 2020 | |||
---|---|---|---|
Mar 2020 Minutes (PDF) | Primary Sponsor Building Reports Canada | Secondary Sponsor Dynamic Rescue Systems Rotaflow | Coffee Sponsor Electrogas Monitors Ltd. Wholesale Fire & Rescue Ltd. Blackline Safety Firetek Emergency Vehicles |
2019
March 13 & 14, 2019 | |||
---|---|---|---|
Mar 2019 Minutes (PDF) | Primary Sponsor AIFEMA | Secondary Sponsor | Coffee Sponsor Fire and Flood Emergency Services Inc. |
September 11 & 12, 2019 | |||
---|---|---|---|
Sep 2019 Minutes (PDF) | Primary Sponsor Firetek Emergency Vehicles Ltd. | Secondary Sponsor | Coffee Sponsor Blackline Safety |
Gold Sponsor Jensen Hughes | Silver Sponsor Wholesale Fire and Rescue (WFR) | Bronze Sponsors ProRescue Services Inc. Safety Boss Inc. Tennacor Canada Victaulic Company of Canada BEHR Integrated Solutions |
2018
March 7 & 8, 2018 | |||
---|---|---|---|
Mar 2018 Minutes (PDF) | Primary Sponsor Tennacor Canada | Secondary Sponsor | Coffee Sponsor Coast Lubricants The FIRM |
September 12 & 13, 2018 | |||
---|---|---|---|
Sep 2018 Minutes (PDF) | Primary Sponsor Williams Hazard and Fire Control | Secondary Sponsor | Coffee Sponsor |
Gold Sponsor Commercial Emergency Equipment Co. | Silver Sponsor | Bronze Sponsors BEHR Integrated Solutions Pro Rescue Services Inc. Transitional Solutions Inc. |
2017
March 22 & 23, 2017 | |||
---|---|---|---|
Mar 2017 Minutes (PDF) | Primary Sponsor Blackline Safety | Secondary Sponsor | Coffee Sponsor |
September 13 & 14, 2017 | |||
---|---|---|---|
Sep 2017 Minutes (PDF) | Primary Sponsor Rocky Mountain Phoenix | Secondary Sponsor | Coffee Sponsor |
Gold Sponsor E-ONE Inc. | Silver Sponsor | Bronze Sponsor |